<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Techspedia™ &#187; Introductions</title>
	<atom:link href="http://techspedia.com/category/technology/introductions/feed/" rel="self" type="application/rss+xml" />
	<link>http://techspedia.com</link>
	<description>A Compilation Of The Best Sources Of Computer Knowledge At Your Fingertips!</description>
	<lastBuildDate>Mon, 05 Sep 2011 17:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>From Mitsubishi: How 3d works Part 2 [VIDEO]</title>
		<link>http://techspedia.com/2011/09/05/from-mitsubishi-how-3d-works-part-2-video/</link>
		<comments>http://techspedia.com/2011/09/05/from-mitsubishi-how-3d-works-part-2-video/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:17:00 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[3D Technology]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d technology]]></category>
		<category><![CDATA[3d Video]]></category>
		<category><![CDATA[3d Works]]></category>
		<category><![CDATA[how 3d works]]></category>
		<category><![CDATA[introductions]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mitsubishi Part]]></category>
		<category><![CDATA[Mitsubishi Video]]></category>
		<category><![CDATA[videos]]></category>
		<guid isPermaLink="false">http://techspedia.com/?p=2590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F09%2F05%2Ffrom-mitsubishi-how-3d-works-part-2-video%2F' data-shr_title='From+Mitsubishi%3A+How+3d+works+Part+2+%5BVIDEO%5D'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F09%2F05%2Ffrom-mitsubishi-how-3d-works-part-2-video%2F' data-shr_title='From+Mitsubishi%3A+How+3d+works+Part+2+%5BVIDEO%5D'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F09%2F05%2Ffrom-mitsubishi-how-3d-works-part-2-video%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><center><object width="450" height="283"><param name="movie" value="http://www.youtube.com/v/TUIMY_y4QXc?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TUIMY_y4QXc?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="450" height="283" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<div class="shr-publisher-2590"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://techspedia.com/2011/09/05/from-mitsubishi-how-3d-works-part-2-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Mitsubishi: How 3d works Part 1 [VIDEO]</title>
		<link>http://techspedia.com/2011/09/05/from-mitsubishi-how-3d-works-part-1-video/</link>
		<comments>http://techspedia.com/2011/09/05/from-mitsubishi-how-3d-works-part-1-video/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:13:33 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[3D Technology]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d technology]]></category>
		<category><![CDATA[3d Video]]></category>
		<category><![CDATA[3d Works]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mitsubishi Part]]></category>
		<category><![CDATA[Mitsubishi Video]]></category>
		<guid isPermaLink="false">http://techspedia.com/?p=2586</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F09%2F05%2Ffrom-mitsubishi-how-3d-works-part-1-video%2F' data-shr_title='From+Mitsubishi%3A+How+3d+works+Part+1+%5BVIDEO%5D'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F09%2F05%2Ffrom-mitsubishi-how-3d-works-part-1-video%2F' data-shr_title='From+Mitsubishi%3A+How+3d+works+Part+1+%5BVIDEO%5D'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F09%2F05%2Ffrom-mitsubishi-how-3d-works-part-1-video%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><center><object width="450" height="283"><param name="movie" value="http://www.youtube.com/v/AS1GLbQCbSQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AS1GLbQCbSQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="450" height="283" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<div class="shr-publisher-2586"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://techspedia.com/2011/09/05/from-mitsubishi-how-3d-works-part-1-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Optical Mice</title>
		<link>http://techspedia.com/2011/06/09/about-optical-mice/</link>
		<comments>http://techspedia.com/2011/06/09/about-optical-mice/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:39:22 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[Electronics Products]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[Optical Mice]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer products]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[four-quadrant infrared]]></category>
		<category><![CDATA[glass laser]]></category>
		<category><![CDATA[Grid Lines]]></category>
		<category><![CDATA[Independent Inventors]]></category>
		<category><![CDATA[infrared led]]></category>
		<category><![CDATA[Infrared Sensor]]></category>
		<category><![CDATA[Intellieye]]></category>
		<category><![CDATA[intellimouse]]></category>
		<category><![CDATA[laser mouse]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Light Emitting Diode]]></category>
		<category><![CDATA[logitech g5]]></category>
		<category><![CDATA[Mechanical Mice]]></category>
		<category><![CDATA[Metallic Surface]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[Microsoft Intellimouse]]></category>
		<category><![CDATA[monochromatic]]></category>
		<category><![CDATA[Mouse Body]]></category>
		<category><![CDATA[Mouse Systems]]></category>
		<category><![CDATA[Optical Computer]]></category>
		<category><![CDATA[Photodiodes]]></category>
		<category><![CDATA[Predictive Algorithms]]></category>
		<category><![CDATA[Purpose Image]]></category>
		<category><![CDATA[razer]]></category>
		<category><![CDATA[razer copperhead]]></category>
		<category><![CDATA[Relative Motion]]></category>
		<category><![CDATA[Steve Kirsch]]></category>
		<category><![CDATA[surface-independant]]></category>
		<category><![CDATA[v-mouse]]></category>
		<category><![CDATA[Visible Light Image]]></category>
		<category><![CDATA[Welcome Improvement]]></category>
		<category><![CDATA[Wheeled Mice]]></category>
		<guid isPermaLink="false">http://techspedia.com/?p=2575</guid>
		<description><![CDATA[An optical mouse uses a light-emitting diode and photodiodes to detect movement relative to the underlying surface, unlike wheeled mice which use a set of one rolling ball and two chopper wheels for motion detection. Early optical Mice Early optical mice, first demonstrated by two independent inventors in 1980, came in two different varieties: Some, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F06%2F09%2Fabout-optical-mice%2F' data-shr_title='About+Optical+Mice'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F06%2F09%2Fabout-optical-mice%2F' data-shr_title='About+Optical+Mice'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F06%2F09%2Fabout-optical-mice%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>An optical mouse uses a light-emitting diode and photodiodes to detect movement relative to the underlying surface, unlike wheeled mice which use a set of one rolling ball and two chopper wheels for motion detection.</p>
<p><strong>Early optical Mice</strong></p>
<p>Early optical mice, first demonstrated by two independent inventors in 1980, came in two different varieties:</p>
<p>Some, such as those invented by Steve Kirsch of MIT and Mouse Systems Corporation, used an infrared LED and a four-quadrant infrared sensor to detect grid lines printed with infrared absorbing ink on a special metallic surface. Predictive algorithms in the CPU of the mouse calculated the speed and direction over the grid.</p>
<p>Others, invented by Richard F. Lyon and sold by Xerox, used a 16-pixel visible-light image sensor with integrated motion detection on the same chip and tracked the motion of light dots in a dark field of a printed paper or similar mouse pad.<span id="more-2575"></span></p>
<p>These two mouse types had very different behaviors, as the Kirsch mouse used an x-y coordinate system embedded in the pad, and would not work correctly when the pad was rotated, while the Lyon mouse used the x-y coordinate system of the mouse body, as mechanical mice do.<br />
<strong>Modern Optical Mice</strong></p>
<p>Modern surface-independent optical mice work by using an optoelectronic sensor (essentially, a tiny low-resolution video camera) to take successive images of the surface on which the mouse operates. As computing power grew cheaper, it became possible to embed more powerful special-purpose image-processing chips in the mouse itself. This advance enabled the mouse to detect relative motion on a wide variety of surfaces, translating the movement of the mouse into the movement of the cursor and eliminating the need for a special mouse-pad.</p>
<p>The first commercially successful optical computer mouse was the Microsoft IntelliMouse® with IntelliEye™, introduced in 1999 using technology developed by Hewlett-Packard. It worked on almost any surface, and represented a welcome improvement over mechanical mice, which would pick up dirt, track capriciously, invite rough handling, and need to be taken apart and cleaned. Instead the reliable performance of the IntelliMouse® allowed relaxed grips which also were less likely to cause repetitive strain injury. Other manufacturers soon followed Microsoft’s lead using components manufactured by the HP spin-off Agilent Technologies, and over the next several years mechanical mice became obsolete.</p>
<p>The technology underlying the modern optical computer mouse is known as digital image correlation, a technology pioneered by the defense industry for tracking military targets. Optical mice use image sensors to image naturally occurring texture in materials such as wood, cloth, mouse pads and Formica. These surfaces, when lit at a grazing angle by a light emitting diode, cast distinct shadows that resemble a hilly terrain lit at sunset. Images of these surfaces are captured in continuous succession and compared with each other to determine how far the mouse has moved.</p>
<p>To understand how optical mice work, imagine two photographs of the same object except slightly offset from each other. Place both photographs on a light table to make them transparent, and slide one across the other until their images line up. The amount that the edges of one photograph overhang the other represents the offset between the images, and in the case of an optical computer mouse the distance it has moved.</p>
<p>Optical mice capture one thousand successive images or more per second. Depending on how fast the mouse is moving, each image will be offset from the previous one by a fraction of a pixel or as many as several pixels. Optical mice mathematically process these images using cross correlation to calculate how much each successive image is offset from the previous one.</p>
<p>An optical mouse might use an image sensor having an 18 x 18 pixel array of monochromatic pixels. Its sensor would normally share the same ASIC as that used for storing and processing the images. One refinement would be accelerating the correlation process by using information from previous motions, and another refinement would be preventing deadbands when moving slowly by adding interpolation or frame-skipping.</p>
<p>The invention of the modern optical mouse at HP was made more likely by a succession of related projects during the 1990s at its central research laboratory. In 1992 John Ertel, William Holland, Kent Vincent, Rueiming Jamp and Richard Baldwin were awarded US Patent 5,149,980 for measuring paper advance in a printer by correlating images of paper fibers. In 1998 Travis N. Blalock, Richard A. Baumgartner, Thomas Hornak, and Mark T. Smith were awarded US Patent 5,729,008 for tracking motion in a hand-held scanner by correlating images of paper fibers and document features, a technology commercialized in 1998 with the HP 920 Capshare handheld scanner. In 2002 Gary Gordon, Derek Knee, Rajeev Badyal and Jason Hartlove were awarded US Patent 6,433,780 for the modern optical computer mouse using image correlation.<br />
<strong>Laser Mice</strong></p>
<p>The laser mouse uses an infrared laser diode instead of a LED to illuminate the surface beneath their sensor. As early as 1998, Sun Microsystems provided a laser mouse with their Sun SPARCstation servers and workstations. However, laser mice did not enter the mainstream market until 2004, when Paul Machin at Logitech, in partnership with Agilent Technologies, introduced its MX 1000 laser mouse. This mouse uses a small infrared laser instead of an LED and has significantly increased the resolution of the image taken by the mouse. The laser enables around 20 times more surface tracking power to the surface features used for navigation compared to conventional optical mice, via interference effects.</p>
<p>Glass laser (or glaser) mice have the same capability of a laser mouse but can also be used on top of mirror or transparent glass with few problems.</p>
<p>In August 2009, Logitech introduced mice with two lasers, to track on glass and glossy surfaces better; they dubbed them &#8220;dark field&#8221; mice.<br />
<strong>LED Color</strong></p>
<p>The color of the optical mouse&#8217;s light-emitting diodes can vary, but red is most common, as red diodes are inexpensive and silicon is very sensitive to red light. Other colors are sometimes used, such as the blue LED of the V-Mouse VM-101 illustrated at right.<br />
<strong>Power</strong></p>
<p>Manufacturers often engineer their optical mice—especially battery-powered wireless models—to save power when possible. In order to do this, the mouse dims or blinks the laser or LED when in standby mode (each mouse has a different standby time). This function may also increase the laser / LED life. Mice designed specifically for gamers, such as the Logitech G5 or the Razer Copperhead, often lack this feature in an attempt to reduce latency and to improve responsiveness.</p>
<p>A typical implementation in Logitech mice has four power states, where the sensor is pulsed at different rates per second:<br />
- 1500: full on condition for accurate response while moving, illumination appears bright.<br />
- 100: fallback active condition while not moving, illumination appears dull.<br />
- 10: standby<br />
- 2: sleep state</p>
<p>Some other mice turn the sensor fully off in the sleep state, requiring a button click to wake.</p>
<p>Optical mice utilizing infrared elements (LEDs or lasers) offer substantial increases in battery life. Some Logitech mice, such as the V450 848 nm laser mouse, are capable of functioning on two AA batteries for a full year, due to the low power requirements of the infrared laser.<br />
<strong>Optical Versus Mechanical Mice</strong></p>
<p>Unlike mechanical mice, which can become clogged with lint, optical mice have no rolling parts; therefore, they do not require maintenance other than removing debris that might collect under the light emitter. However, they generally cannot track on glossy and transparent surfaces, including some mouse-pads, sometimes causing the cursor to drift unpredictably during operation. Mice with less image-processing power also have problems tracking fast movement, though high-end mice can track at 2 m/s (80 inches per second) and faster.</p>
<p>Some models of laser mice can track on glossy and transparent surfaces, and have a much higher sensitivity than either their mechanical or optical counterparts but are more expensive than their LED based or mechanical counterparts.</p>
<p>As of 2006, mechanical mice have lower average power demands than their optical counterparts. In practice this is only significant when the mouse is either used with a battery-powered computer, such as a notebook model, or is a battery-powered wireless mouse.</p>
<p>Optical models will outperform mechanical mice on uneven, slick, soft, sticky, or loose surfaces, and generally in mobile situations lacking mouse pads. Because optical mice render movement based on an image which the LED (or infrared diode) illuminates, use with multicolored mouse pads may result in unreliable performance; however, laser mice do not suffer these problems and will track on such surfaces. The advent of affordable high-speed, low-resolution cameras and the integrated logic in optical mice provides an ideal laboratory for experimentation on next-generation input-devices. Experimenters can obtain low-cost components simply by taking apart a working mouse and changing the optics or by writing new software.</p>
<div class="shr-publisher-2575"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://techspedia.com/2011/06/09/about-optical-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding LED Technology</title>
		<link>http://techspedia.com/2011/05/17/understanding-led-technology/</link>
		<comments>http://techspedia.com/2011/05/17/understanding-led-technology/#comments</comments>
		<pubDate>Tue, 17 May 2011 22:53:59 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Digital TVs]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Electronics Products]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[LED TVs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[angle of view]]></category>
		<category><![CDATA[Backlighting]]></category>
		<category><![CDATA[Backlights]]></category>
		<category><![CDATA[Cathode]]></category>
		<category><![CDATA[ccfl-based]]></category>
		<category><![CDATA[Colour Accuracy]]></category>
		<category><![CDATA[Colour Reproduction]]></category>
		<category><![CDATA[Colours]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[deifinition]]></category>
		<category><![CDATA[Distinct Types]]></category>
		<category><![CDATA[Fine Tune]]></category>
		<category><![CDATA[full-matric screens]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[Led Lighting]]></category>
		<category><![CDATA[Led Lights]]></category>
		<category><![CDATA[Led Screens]]></category>
		<category><![CDATA[led. led tvs]]></category>
		<category><![CDATA[ledge-lit screens]]></category>
		<category><![CDATA[life expectation]]></category>
		<category><![CDATA[Lighting Elements]]></category>
		<category><![CDATA[Matrix Screens]]></category>
		<category><![CDATA[Perimeter]]></category>
		<category><![CDATA[power usage]]></category>
		<category><![CDATA[Precision Control]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Sleek Design]]></category>
		<category><![CDATA[Tv Screen]]></category>
		<category><![CDATA[Tv Screens]]></category>
		<category><![CDATA[Uniform View]]></category>
		<category><![CDATA[viewing quality]]></category>
		<guid isPermaLink="false">http://techspedia.com/?p=2569</guid>
		<description><![CDATA[LED TV&#8217;s and monitors are part of the new High Definition generation. Quite simply, LED (Light Emitting Diode) technology uses individual backlights which in many cases can be tuned on or off in areas to allow for precision control of the lighting emitted from the TV screen or monitor. This differs from traditional backlighting which [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F05%2F17%2Funderstanding-led-technology%2F' data-shr_title='Understanding+LED+Technology'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F05%2F17%2Funderstanding-led-technology%2F' data-shr_title='Understanding+LED+Technology'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F05%2F17%2Funderstanding-led-technology%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>LED TV&#8217;s and monitors are part of the new High Definition generation. Quite simply, LED (Light Emitting Diode) technology uses individual backlights which in many cases can be tuned on or off in areas to allow for precision control of the lighting emitted from the TV screen or monitor. This differs from traditional backlighting which uses a CCFL (Cathode Fluorescent Lamp) that involves several fluorescent tubes placed horizontally across the screen. The enhanced benefits of LED technology allow for a sleeker screen design plus improved brightness potential, colour reproduction and viewing contrast.</p>
<p>The following guide will help you get to grips with LED technology so you can decide for yourself whether it deserves the must-have hype.<span id="more-2569"></span></p>
<p><span style="text-decoration: underline;"><strong>Types of LED Lighting</strong></span></p>
<p>The first thing to understand is that there are two distinct types of LED TV screens or monitors based on how the LED backlighting is arranged:</p>
<p><strong>Edge-lit screens</strong></p>
<p>This type of TV screen or monitor has a row of LED backlights placed around the edges of the screen panel, which shine into a multi-layered diffuser panel creating a uniform view. Because the lights surround the perimeter of the screen instead of being behind it, edge-lit models allow for an ultra sleek design.</p>
<p><strong>Full-matrix screens</strong></p>
<p>These models have their LED lights arranged across the back of the display, which then feed through a diffuser panel to make the backlighting even. The most effective LED TV&#8217;s or monitors of this range have a feature called &#8216;local dimming&#8217; or &#8216;smart dimming&#8217; &#8211; this allows you to dim or switch off particular sections of the lighting elements while leaving other areas at full brightness. The result is enhanced picture contrast of black levels and other colours. It must be said that without this ability to fine tune the LED lighting to your tastes, LED TV&#8217;s are generally very similar to traditional LCD TV&#8217;s.</p>
<p><span style="text-decoration: underline;"><strong>LED Viewing Quality</strong></span></p>
<p><strong>Colours</strong></p>
<p>For on-point colour accuracy, LED TV&#8217;s and monitors with coloured backlighting are the best option. The display is still impressive however with the other type of LED lights which are white.</p>
<p><strong>Definition &amp; Contrast</strong></p>
<p>As explained above, LED TV and monitors with the &#8216;local dimming&#8217; feature gives you the power to control the backlighting arrangement for an improved picture quality in terms of definition and colour contrast. The result of being able to dim or switch off certain sections of the LED lights allows for darker blacks and enhanced definition while viewing dark-lit images. The other models that don&#8217;t have this feature are still high in viewing quality to the eye of the average person, but a true visual connoisseur will notice that uniform LED backlighting causes some areas of the screen to be better lit than others.</p>
<p><strong>Angle of View</strong></p>
<p>Because of the flat screen used by LED technology, it must be noted that this design suffers slightly from contrast degradation when the screen or monitor is viewed at angles of more than approximately 30 degrees from the centre. This issue has been significantly improved on over the past few years and has now advanced sufficiently to offer better viewing quality than plasma screens.</p>
<p><strong>Size and Cost of LED TV&#8217;s</strong></p>
<p>Televisions with LED backlights are currently on offer in sizes that range from 46 to 70 inches. While they generally cost a fair amount more than their traditional LCD television counterparts, many people are happy to pay the extra cost to have the best picture quality possible.</p>
<p><strong>Life Expectation</strong></p>
<p>As a general rule of thumb, TV manufacturers say their products have the longevity of approximately 100 000 hours. Since LED TV&#8217;s are quite new to the marketplace, this life expectation has not been fully confirmed as yet, however LED lights are known to last for a reasonably long period of time. LED backlighting technology is also said to suffer less degradation in colour over time than LCD models.</p>
<p><strong>Power Usage</strong></p>
<p>LED backlights offer better energy efficiency than CCFL-based backlights. It must be said however that a LED TV with the local dimming feature will use more electrical power than a traditional or edge-lit LCD TV that has the same screen size.<br />
Whether you&#8217;re looking to buy a LED TV or LED monitor, the above information gives you the key facts about this new technology so you can make the right choice when shopping around for your viewing needs. As there are now an increasing amount of models available from different manufacturers, it&#8217;s crucial to do your research so you can be sure of finding the manufacturer and model that offers the best quality for your money.</p>
<p><a title="Understanding LED Technology" href="http://www.articletrader.com/technology/understanding-led-technology.html" target="_blank">See the original article here&gt;&gt;</a></p>
<div class="shr-publisher-2569"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://techspedia.com/2011/05/17/understanding-led-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Safety</title>
		<link>http://techspedia.com/2011/03/09/internet-safety/</link>
		<comments>http://techspedia.com/2011/03/09/internet-safety/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:29:10 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[Introductions]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Adult Content]]></category>
		<category><![CDATA[Alternative Lifestyle]]></category>
		<category><![CDATA[Content Websites]]></category>
		<category><![CDATA[Crime Violence]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Falling Victim]]></category>
		<category><![CDATA[Free Tool]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Hate Crime]]></category>
		<category><![CDATA[Internet Children]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Lifestyle Choice]]></category>
		<category><![CDATA[Oriented Material]]></category>
		<category><![CDATA[Paraphernalia]]></category>
		<category><![CDATA[Pornographic Material]]></category>
		<category><![CDATA[Real Names]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Several Ways]]></category>
		<category><![CDATA[Web Protection]]></category>
		<guid isPermaLink="false">http://techspedia.com/?p=2531</guid>
		<description><![CDATA[The Internet is vast and filled with many different dangers for people of all ages. There is really no set age where someone can be completely safe from online dangers. There are several ways to protect children, adults, and the elderly from falling victim to dangers online. How to Keep Kids Safe on the Internet [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F03%2F09%2Finternet-safety%2F' data-shr_title='Internet+Safety'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F03%2F09%2Finternet-safety%2F' data-shr_title='Internet+Safety'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftechspedia.com%2F2011%2F03%2F09%2Finternet-safety%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Internet is vast and filled with many different dangers for people of all ages. There is really no set age where someone can be completely safe from online dangers. There are several ways to protect children, adults, and the elderly from falling victim to dangers online.</p>
<p><strong>How to Keep Kids Safe on the Internet</strong></p>
<p>Children who have access to the Internet must be monitored at all times. There are several different things that children can be exposed to online (sometimes from simply misspelling a domain name).<span id="more-2531"></span></p>
<p>Children can be exposed to:</p>
<p>Adult Content Websites (pornography)<br />
Racism/Prejudice (hate crime, violence, etc.)<br />
Drugs (paraphernalia, alternatives)<br />
Gambling (other addictive online practices)<br />
Alternative Lifestyle Choice Information (homosexuality, other religions)<br />
Pedophiles (other ill-intentioned individuals as well)<br />
Children who hear new words are likely to use the Internet to look them up. Search engines without the proper filters (and sometimes with the filter on) may display large amounts of risky and adult oriented material. For example, searching a generic female name in Google Images results in a large amount of pornographic material being displayed. Even websites that are designed for children, offer website membership, and allow members to interact with each other may be used by pedophiles and others who intend to hurt children.</p>
<p>Of course there is no set solution for keeping children safe online. It is important that parents teach children what is proper to view online, what is out of bounds, and what behavior is risky/dangerous. Children must be taught to never divulge personal information, especially their real names or contact information to anyone. They should understand that anyone delving into their personal information may be doing so with the intention of hurting them and that they should tell their parents as soon as this occurs.</p>
